Club logo
Main results page       Back to Laikel main site


Back to main Results page    Show match-by-match results        Click here for next draw
Dendy Park Congress Swiss Pairs (January 2019)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 ISMAIL GULEC / SERHAT OZENIR (2)69.63 94.825-1-1 9
2 STEFANIA GERDAN / ROBERT ELLERY (10)56.36 91.865-0-2 4
3 MICHAEL SULLIVAN / DEREK POULTON (35)54.79 90.926-1-0 1
4 DESMA SAMPSON / FRANK VEARING (24)52.89 90.215-2-0 13
5 LINDSEY ROBINSON / CHRIS FERNANDO (9)52.70 88.546-0-1 2
6 MICHAEL GURFINKIEL / JOHN YANG (3)47.55 87.814-2-1 19
7 MAGGIE CALLANDER / PENNY CORRIGAN (7)51.51 87.405-0-2 6
8 VICTOR ZHANG / GUS GHALI (4)36.48 83.404-1-2 10
9 EVA SAMUEL / SHIRLEY COLLINS (6)34.69 83.335-0-2 7
10 ANNE GOODING / JILL PIKE (34)30.46 83.175-1-1 41
11 ERICA WINDMILLER / THEA COWIE (20)26.73 81.135-0-2 5
12 ALLAN HARDIE / COLIN SHUGG (32)27.09 81.024-2-1 16
13 FRANCI HALMOS / JEAN HALL (16)38.53 80.262-2-3 32
14 LEON ROGERS / MIRIAM TENCER (55)24.65 79.953-3-1 27
15 LOUISE GOLD / JENIFER CODOGNOTTO (18)26.95 79.834-0-3 59
16 SUSIE PICK / GEORGE PICK (29)20.45 78.844-1-2 28
17 LEO SAOUD / MOHAMED GHATWARI (19)27.54 78.644-0-3 3
18 STAN KLOFA / RAY ANDERSON (5)18.24 77.885-0-2 20
19 CHEN DING / DAOPING NIE (1)18.21 77.514-1-2 35
20 DIANNA MIDDLETON / GREG NICHOLSON (15)25.39 77.414-0-3 56
21 PETER NOLAN / MAXINE PORTER (39)21.94 76.803-1-3 21
22 HELEN STEWART / TRISH HENDERSON (25)18.02 74.864-0-3 23
23 MICHAEL MCTIERNAN / JANET REYNOLDS (43)5.93 74.243-2-2 33
24 MICHAEL CHRAPOT / LEA WOOLF (13)8.24 73.373-0-4 24
25 PAM BROWN / MARGARET MARGITTA (42)4.99 72.615-0-2 58
26 MARION SPURRIER / LOU MCKENNA (21)3.19 71.943-1-3 39
27 KATE GULLAN / ARIE MEYDAN (22)3.23 71.893-2-2 57
28 IRENE HAMILTON / ESME BLAIR-WEST (28)5.47 71.824-0-3 29
29 PAULINA BAKER / PATRICK ZHANG (40)7.42 71.463-0-4 44
30 JULIE ROSE / SARAH SALINGER (38)-6.08 70.593-2-2 12
31 KEN ANDERSON / LINDY ANDERSON (30)1.15 70.383-1-3 14
32 BARBARA A'BECKETT / LORRAINE PARKER (41)-3.29 70.024-0-3 34
33 STEVEN WHITE / JAN ROTHLISBERGER (26)-2.56 69.963-2-2 50
34 STEVEN THORNE / KIRSTEN THORNE (23)-3.37 69.623-1-3 25
35 LARRY NORDEN / JOHN ADAMS (27)-3.56 69.403-2-2 55
36 B JOHN MCMILLAN / LESLEY MCMILLAN (46)-0.87 68.833-0-4 37
37 B KEVIN TAYLOR / MARION TAYLOR (56)4.77 68.812-0-5 15
38 C JENNIFER MATHESON / KAREN THOMPSON (58)1.90 68.312-1-4 42
39 ANNE BELL / CHRISTOPHER LEACH (12)-10.53 65.843-1-3 38
40 JO-ANNE HEYWOOD / SALLY FOSTER (31)-9.48 64.552-1-4 36
41 C BABETTE FRANCIS / STAN WOOLF (47)-16.88 64.362-2-3 49
42 C DAMON FLICKER / JOHN MAI (53)-22.76 64.153-1-3 48
43 C MARILYN FAIMAN / KEITH FAIMAN (59)-30.53 62.664-0-3 18
44 JENNY ATKINSON / JILLY PETTIT (33)-15.17 62.612-0-5 43
45 C MARY COLLING / STEVE COLLING (45)-19.76 62.072-0-5 62
46 BETTY MILL / TANIA GARIEPY (11)-20.79 61.622-0-5 60
47 B TOBY HOOPER / RICK GAYLARD (36)-19.07 61.242-0-5 31
48 BELLA EDELMAN / EVERY HECHTMAN (57)-20.93 61.182-1-4 22
49 KAILUN ZHANG / JACK HUANG (8)-22.28 61.101-2-4 61
50 TIM LEGGE / CHELLIAH ARUL (14)-26.03 60.922-2-3 30
51 C HELEN SCHAPPER / KRYSTENA CASEY (50)-26.64 59.092-0-5 26
52 C URI ABRAHAM / JOHN LAWTON (61)-42.43 58.872-3-2 8
53 B SHAYNE WURF / BEI TANG (49)-29.66 57.312-0-5 47
54 C ALASTAIR LOWE / SUSIE GROVES (44)-41.41 56.363-0-4 40
55 B DAN CRAINE / RUTH FRYDMAN (60)-36.18 55.542-0-5 11
56 C SARI IRLICHT / BELLA SZMERLING (52)-39.57 54.842-0-5 17
57 B JENNY ANDREWS / JULIE SHEEHAN (62)-43.11 54.203-0-4 45
58 YVETTE BOLAFFI / BARBARA BOAG (37)-42.69 54.172-0-5 46
59 WOJCIECH SIEREDZINSKI / MATTHEW SIEREDZINSKI (17)-48.32 52.001-1-5 52
60 B RICHARD CODRON / RACHEL JUDELMAN (48)-60.96 48.951-1-5 53
61 C PATRICK COVILLE / BRUCE MAY (54)-62.35 46.411-0-6 51
62 B ROSANNE BUTLER / NARELLE SZUVEGES (51)-99.84 31.460-0-7 54
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.