INTERSTATE INTERCLUB SESSION 2 (20-AUG-22)
Board No: 9
Dealer: N, Vul: EW, Room Datum: -620
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 GREG WARK Team | 6 BETH GUTTERIDGE Team | 3![]() | 11 | 150 | 10 | -10 | ||||
12 HEATHER MOTTERAM Team | 8 JANE CARTER Team | 5![]() | 11 | 600 | 3 | -3 | ||||
2 JEAN WEEKS Team | 10 NOEL GRIEVE Team | 4![]() | 10 | 620 | 1 | -1 | ||||
4 ANNE CLARKE Team | 16 JOHN MCEWIN Team | 5![]() | 11 | 600 | 1 | -1 | ||||
7 NEIL COLLIER Team | 11 GWYN BOYD Team | 3NT E | 11 | 660 | 1 | -1 | ||||
9 DAVID ADAMS Team | 1 CHRIS BUCKLEY Team | 3NT W | 9 | 600 | 1 | -1 | ||||
15 JAYNE HANLON Team | 3 CAROLINE BRAIN Team | 4![]() | 10 | 620 | 1 | -1 | ||||
5 JANE HAPPELL Team | 13 JANE BEEBY Team | 3NT W | 9 | 600 | 0 | 0 | ||||
13 JANE BEEBY Team | 5 JANE HAPPELL Team | 5![]() | 11 | 600 | 0 | 0 | ||||
1 CHRIS BUCKLEY Team | 9 DAVID ADAMS Team | 5![]() | 12 | 620 | -1 | 1 | ||||
3 CAROLINE BRAIN Team | 15 JAYNE HANLON Team | 3NT E | 11 | 660 | -1 | 1 | ||||
10 NOEL GRIEVE Team | 2 JEAN WEEKS Team | 3NT E | 11 | 660 | -1 | 1 | ||||
11 GWYN BOYD Team | 7 NEIL COLLIER Team | 3NT E | 12 | 690 | -1 | 1 | ||||
16 JOHN MCEWIN Team | 4 ANNE CLARKE Team | 4![]() | 10 | 620 | -1 | 1 | ||||
8 JANE CARTER Team | 12 HEATHER MOTTERAM Team | 3NT E | 12 | 690 | -3 | 3 | ||||
6 BETH GUTTERIDGE Team | 14 GREG WARK Team | 5![]() | 11 | 600 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3![]() | +2 | -150 | 1 |
5![]() | = | -600 | 1 |
3NT by EW | = | -600 | 2 |
5![]() | = | -600 | 3 |
4![]() | = | -620 | 3 |
5![]() | +1 | -620 | 1 |
3NT by EW | +2 | -660 | 3 |
3NT by EW | +3 | -690 | 2 |