MR CURLY - OCTOBER 2019 (7-OCT-19)
Board No: 6
Dealer: E, Vul: EW, Room Datum: 160
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DON HAIG Team | 6 GRAEME HALL Team | 2 W | 4D | 6 | 200 | 7 | -7 | |||
8 DAVID FIELD Team | 1 ANDREW HARKNESS Team | 1NT S | 6S | 11 | 210 | 3 | -3 | |||
2 COLIN SQUIRES Team | 7 RICHARD STARK Team | 1NT S | 6S | 10 | 180 | 2 | -2 | |||
4 PETER HONE Team | 5 ALISTAIR MINSON Team | 1NT S | 6S | 11 | 210 | 2 | -2 | |||
5 ALISTAIR MINSON Team | 4 PETER HONE Team | 1NT S | 6S | 9 | 150 | -2 | 2 | |||
7 RICHARD STARK Team | 2 COLIN SQUIRES Team | 1NT S | 6S | 8 | 120 | -2 | 2 | |||
1 ANDREW HARKNESS Team | 8 DAVID FIELD Team | 1NT S | 3S | 8 | 120 | -3 | 3 | |||
6 GRAEME HALL Team | 3 DON HAIG Team | 2 W | 2D | 8 | 110 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
1NT by NS | +4 | 210 | 2 |
2 by EW | -2 | 200 | 1 |
1NT by NS | +3 | 180 | 1 |
1NT by NS | +2 | 150 | 1 |
1NT by NS | +1 | 120 | 2 |
2 by EW | = | -110 | 1 |