INTERCLUB AT ROYAL MELBOURNE (15-JUL-19)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ANN HERON Team | 7 ANNE-MAREE CARTER Team | PASS | 0 | -3 | 3 | |||||
6 BEVERLEY DUNN Team | 5 PAT WEST Team | PASS | 0 | -5 | 5 | |||||
2 CHRIS CONQUEST Team | 10 BARBARA APPEL Team | 3 S | 8 | 100 | 0 | 0 | ||||
7 ANNE-MAREE CARTER Team | 4 ANN HERON Team | 2 W | 7 | 100 | 3 | -3 | ||||
10 BARBARA APPEL Team | 2 CHRIS CONQUEST Team | 3 S | 8 | 100 | 0 | 0 | ||||
3 ROBBIE BAXTER Team | 9 JEANETTE RAWLINSON Team | 4 S | 8 | 200 | -9 | 9 | ||||
5 PAT WEST Team | 6 BEVERLEY DUNN Team | 3 W | 7 | 200 | 5 | -5 | ||||
9 JEANETTE RAWLINSON Team | 3 ROBBIE BAXTER Team | 3 W | 7 | 200 | 9 | -9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 2 |
2 by EW | -1 | 100 | 1 |
PASS | 0 | 2 | |
3 by NS | -1 | -100 | 2 |
4 by NS | -2 | -200 | 1 |