RMGC V PKGC INTERCLUB (20-SEP-19)
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 470
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANDY NEWMAN-MORRIS Team | 5 ALAN JOHNSTON Team | 2 S | 10 | 170 | -10 | 10 | ||||
7 MATT BOLAND Team | 8 LORRAINE BUCKLEY Team | 2 S | 10 | 170 | -10 | 10 | ||||
6 DIANA MENZIES Team | 1 ANDREW GUY Team | 3 S | 9 | 140 | -10 | 10 | ||||
3 JANE MCLAUGHLIN Team | 4 LINDSAY YOUNG Team | 4 N | 10 | 620 | 0 | 0 | ||||
1 ANDREW GUY Team | 6 DIANA MENZIES Team | 4 S | 10 | 620 | 10 | -10 | ||||
4 LINDSAY YOUNG Team | 3 JANE MCLAUGHLIN Team | 4 S | 10 | 620 | 0 | 0 | ||||
5 ALAN JOHNSTON Team | 2 ANDY NEWMAN-MORRIS Team | 4 S | 10 | 620 | 10 | -10 | ||||
8 LORRAINE BUCKLEY Team | 7 MATT BOLAND Team | 4 S | 10 | 620 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 4 |
4 by NS | = | 620 | 1 |
2 by NS | +2 | 170 | 2 |
3 by NS | = | 140 | 1 |