MR CURLY - OCTOBER 2019 (7-OCT-19)
Board No: 21
Dealer: N, Vul: NS, Room Datum: -160
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 COLIN SQUIRES Team | 3 DON HAIG Team | 4 E | 2H | 10 | 420 | -10 | 10 | |||
5 ALISTAIR MINSON Team | 8 DAVID FIELD Team | 4NT W | 6D | 6 | 200 | -7 | 7 | |||
4 PETER HONE Team | 1 ANDREW HARKNESS Team | 4 E | QS | 10 | 420 | -6 | 6 | |||
6 GRAEME HALL Team | 7 RICHARD STARK Team | 4 W | 4D | 10 | 420 | -6 | 6 | |||
1 ANDREW HARKNESS Team | 4 PETER HONE Team | 3 E | 2D | 10 | 170 | 6 | -6 | |||
7 RICHARD STARK Team | 6 GRAEME HALL Team | 2 E | 7D | 10 | 170 | 6 | -6 | |||
8 DAVID FIELD Team | 5 ALISTAIR MINSON Team | 3X W | 5H | 6 | 500 | 7 | -7 | |||
3 DON HAIG Team | 2 COLIN SQUIRES Team | 3NT W | JH | 8 | 50 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3X by EW | -3 | 500 | 1 |
4NT by EW | -4 | 200 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | = | -420 | 1 |