RMGC V PKGC INTERCLUB (20-SEP-19)
Board No: 21
Dealer: N, Vul: NS, Room Datum: 680
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LINDSAY YOUNG Team | 1 ANDREW GUY Team | 4 N | 12 | 680 | 0 | 0 | ||||
3 JANE MCLAUGHLIN Team | 2 ANDY NEWMAN-MORRIS Team | 4 N | 12 | 680 | 0 | 0 | ||||
2 ANDY NEWMAN-MORRIS Team | 3 JANE MCLAUGHLIN Team | 4 N | 12 | 680 | 0 | 0 | ||||
1 ANDREW GUY Team | 4 LINDSAY YOUNG Team | 4 N | 12 | 680 | 0 | 0 | ||||
8 LORRAINE BUCKLEY Team | 5 ALAN JOHNSTON Team | 4 N | 12 | 680 | 0 | 0 | ||||
7 MATT BOLAND Team | 6 DIANA MENZIES Team | 6NT S | 12 | 1440 | 13 | -13 | ||||
6 DIANA MENZIES Team | 7 MATT BOLAND Team | 4 N | 12 | 680 | -13 | 13 | ||||
5 ALAN JOHNSTON Team | 8 LORRAINE BUCKLEY Team | 5 N | 12 | 680 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
6NT by NS | = | 1440 | 1 |
5 by NS | +1 | 680 | 1 |
4 by NS | +2 | 680 | 1 |
4 by NS | +2 | 680 | 5 |