Club logo
Main results page       Back to Laikel main site


Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 WILLIAMSTOWN 117 GEELONG 41NT E3H9 150 00 
2 WILLIAMSTOWN 218 GEELONG 51NT E2H9 150 -66 
3 WILLIAMSTOWN 319 WAVERLEY 11NT E3H8 120 -11 
4 WILLIAMSTOWN 420 WAVERLEY 24D EAH10 130 -55 
5 WILLIAMSTOWN 521 WAVERLEY 33S S7H9140  6-6 
6 KOOYONG 122 WAVERLEY 41NT E3H650  5-5 
7 KOOYONG 223 WAVERLEY 51NT ETS9 150 -11 
8 KOOYONG 324 RSY 13NT ETS850  4-4 
9 KOOYONG 425 RSY 24HX S5D8 500 -1212 
10 NORTHERN 126 RSY 33H SKD6 300 -55 
11 NORTHERN 227 RSY 43NT E7S850  4-4 
12 BWONLINE 128 MVBC 11NT E7S8 120 2-2 
13 HOUSE 129 MVBC 21NT E3S10 180 -33 
14 GEELONG 130 MVBC 32H S3C5 300 -55 
15 GEELONG 231 MVBC 42H SJD7 100 -44 
16 GEELONG 332 MVBC 51NT E3H8 120 00 
17 GEELONG 41 WILLIAMSTOWN 11NT E3H9 150 00 
18 GEELONG 52 WILLIAMSTOWN 23NT E3H7100  6-6 
19 WAVERLEY 13 WILLIAMSTOWN 31NT E3H7 90 1-1 
20 WAVERLEY 24 WILLIAMSTOWN 43D EAH850  5-5 
21 WAVERLEY 35 WILLIAMSTOWN 51NT E3S8 120 -66 
22 WAVERLEY 46 KOOYONG 11NT E3H9 150 -55 
23 WAVERLEY 57 KOOYONG 21NT E3H8 120 1-1 
24 RSY 18 KOOYONG 31NT E3H7 90 -44 
25 RSY 29 KOOYONG 42S NAD9140  12-12 
26 RSY 310 NORTHERN 11NT E3H8 120 5-5 
27 RSY 411 NORTHERN 21NT E3H7 90 -44 
28 MVBC 112 BWONLINE 11NTX E5H7 180 -22 
29 MVBC 213 HOUSE 11NT E3H7 90 3-3 
30 MVBC 314 GEELONG 11NT E7S7 90 5-5 
31 MVBC 415 GEELONG 23D W8D850  4-4 
32 MVBC 516 GEELONG 33D W3D10 130 00 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

MCMANAMNY TEAMS - MATCH 1

Board No: 2
Dealer: E, Vul: NS
Room Datum: -90

Go to Previous Board     Go to Next Board

     Jump to


Deal file from database
BOARD 2
BD: 2S AQ5Dlr: E
H QT8Vul: NS
D 983
C AQ62
S J94 S K8
H 76 H KJ4
D KJT52 D AQ764
C 953 C KJ7
S T7632
H A9532
D
C T84
 
 CDHSNT
N233  14 
S133 5 17
E41  4 
W41

Replay with Bridge Solver

FREQUENCIES FOR BOARD 2
ContractResultScoreFrequency
3S by NS=1401
2S by NS+11401
3NT by EW-21001
1NT by EW-1501
3NT by EW-1502
3D by EW-1501
3D by EW-1501
1NT by EW=-905
2H by NS-1-1001
1NT by EW+1-1206
4D by EW=-1301
3D by EW+1-1301
1NT by EW+2-1505
1NTX by EW=-1801
1NT by EW+3-1801
2H by NS-3-3001
3H by NS-3-3001
4HX by NS-2-5001

     Return to this event's results

Standard display format