MR CURLY - OCTOBER 2019 (7-OCT-19)
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 680
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 DAVID FIELD Team | 3 DON HAIG Team | 4 S | 3H | 12 | 680 | 13 | -13 | |||
4 PETER HONE Team | 7 RICHARD STARK Team | 4 S | QD | 12 | 680 | 1 | -1 | |||
1 ANDREW HARKNESS Team | 2 COLIN SQUIRES Team | 4 S | QD | 12 | 680 | 0 | 0 | |||
2 COLIN SQUIRES Team | 1 ANDREW HARKNESS Team | 4 S | 7C | 12 | 680 | 0 | 0 | |||
5 ALISTAIR MINSON Team | 6 GRAEME HALL Team | 4 S | QC | 12 | 680 | 0 | 0 | |||
6 GRAEME HALL Team | 5 ALISTAIR MINSON Team | 4 S | QD | 12 | 680 | 0 | 0 | |||
7 RICHARD STARK Team | 4 PETER HONE Team | 4 S | QC | 11 | 650 | -1 | 1 | |||
3 DON HAIG Team | 8 DAVID FIELD Team | 4 S | 2D | 9 | 100 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 6 |
4 by NS | +1 | 650 | 1 |
4 by NS | -1 | -100 | 1 |