KEW GOLF CLUB DUPLICATE (18-FEB-25)
Pair 12 EW - JOAN BARRY / MUNCI WESTERMAN
Place: 2, Percentage: 62.79%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 3 16: JUDY SEYMOUR / KERI ANDREWS 5 N
7 200 22 85% Board 4 16: JUDY SEYMOUR / KERI ANDREWS 3NT E 12 690 23 88% Board 5 12: ROBERT KERWICK / BRIAN THOMAS 2 E
7 -50 13 54% Board 6 12: ROBERT KERWICK / BRIAN THOMAS 3 W
10 130 14 58% Board 7 17: KEVIN ROSE / JANE ROSE 6NT N 13 -1470 2 8% Board 8 17: KEVIN ROSE / JANE ROSE 4 N
9 50 18 75% Board 9 13: JANE HILLS / JENNIFER MONTAGUE 4 S
10 -420 1 4% Board 10 13: JANE HILLS / JENNIFER MONTAGUE 4 E
10 620 13 54% Board 11 18: GAIL LONG / PAULA BARTON 4 S
7 150 24 100% Board 12 18: GAIL LONG / PAULA BARTON 4 W
10 420 20 83% Board 13 14: ELIZABETH REDMAN / DAWN THISTLETHWAITE 2 E
7 -100 10 42% Board 14 14: ELIZABETH REDMAN / DAWN THISTLETHWAITE 2 S
9 -140 12 50% Board 17 15: MARGARET HYNDMAN / ANNE JEBB 4 W
10 420 26 100% Board 18 15: MARGARET HYNDMAN / ANNE JEBB 2 S
10 -170 20 77%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results