KEW FEBRUARY (21-FEB-23)
Pair 4 NS - JUDY SEYMOUR / KERI ANDREWS
Place: 12, Percentage: 37.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 7 4: ANDREW MUIR / SUSIE KIDDIE 2 E
10 -170 2 14% Board 8 4: ANDREW MUIR / SUSIE KIDDIE 4 S
7 -150 2 14% Board 9 3: NEVILLE BERTALLI / PAUL WATKINS 3 S
12 230 4 29% Board 10 3: NEVILLE BERTALLI / PAUL WATKINS 3NT N 10 630 7 50% Board 11 2: LIZ JONES / PETER JONES 3NT N 6 -150 0 0% Board 12 2: LIZ JONES / PETER JONES 4 W
10 -420 3 21% Board 13 1: KENNETH NICHOLSON / VERA NICHOLSON 4 S
10 620 8 57% Board 14 1: KENNETH NICHOLSON / VERA NICHOLSON 3 W
8 50 2 14% Board 15 13: PAM MILLER / RICHARD MILLER 5 W
11 -400 11 79% Board 16 13: PAM MILLER / RICHARD MILLER 3NT W 9 -600 2 14% Board 17 12: DON WALKER / DAVID GARROTT 2 N
7 -50 5 36% Board 18 12: DON WALKER / DAVID GARROTT 3 S
7 -200 0 0% Board 19 11: ANGELA NICHOLAS / DENYSE ANDERSON 3 S
10 130 9 64% Board 20 11: ANGELA NICHOLAS / DENYSE ANDERSON 5 S
11 600 14 100% Board 21 10: JUDY KNIGHTS / MARG GROUSE 3 S
10 170 8 57% Board 22 10: JUDY KNIGHTS / MARG GROUSE 4 E
10 -620 7 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results