KEW FEBRUARY (21-FEB-23)
Pair 4 EW - ANDREW MUIR / SUSIE KIDDIE
Place: 2, Percentage: 66.9%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 9: JANE HILLS / JEAN UNGER 3NT E 9 400 11 79% Board 2 9: JANE HILLS / JEAN UNGER 3NT E 11 460 13.9 99% Board 5 10: ANN PALMER / PER KNUDSEN 4
S11 -650 2 14% Board 6 10: ANN PALMER / PER KNUDSEN 2
E9 140 7 50% Board 7 4: JUDY SEYMOUR / KERI ANDREWS 2
E10 170 12 86% Board 8 4: JUDY SEYMOUR / KERI ANDREWS 4
S7 150 12 86% Board 9 11: TIM PITT / TRICIA PITT 3
W7 -200 13 93% Board 10 11: TIM PITT / TRICIA PITT 3NT N 11 -660 2 14% Board 11 5: JUDY PALMER / ANNE PONSFORD 3NT S 7 100 11 79% Board 12 5: JUDY PALMER / ANNE PONSFORD 5
W10 -50 4 29% Board 15 6: HELEN BALLARD / NOELLE MCVEIGH 5
W12 420 9 64% Board 16 6: HELEN BALLARD / NOELLE MCVEIGH 4
W10 620 14 100% 
Board 19 7: MARGARET HYNDMAN / ANNE JEBB 3
S9 -110 10 71% Board 20 7: MARGARET HYNDMAN / ANNE JEBB 3
E9 110 10 71% Board 23 8: LYNETTE PATTERSON / FRAN BAILEY 4
S9 100 10 71% Board 24 8: LYNETTE PATTERSON / FRAN BAILEY 2NT E 9 150 9 64%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results