Quiet Best Dup Nov |
Place | Result | % | | Name | Green pts |
1 | 184.0 | 61.35% | | GABRIELLE COSTELLO | 0.88 |
1 | 184.0 | 61.35% | | MARY BUCHANAN | 0.88 |
3 | 173.0 | 57.68% | | SUSIE WILLISON | 0.43 |
3 | 173.0 | 57.68% | | SUE SWANELL | 0.43 |
5 | 170.9 | 56.98% | | JUDITH LYON | 0.26 |
6 | 166.7 | 55.55% | | KAY MAHLOOK | 0.21 |
7 | 162.9 | 54.31% | | JENNY LEONARD | 0.16 |
7 | 162.9 | 54.31% | | ANNE-MAREE CARTER | 0.16 |
9 | 162.7 | 54.24% | | ELAINE HOSIE | 0.13 |
10 | 158.1 | 52.71% | | FELICITY BATCHELOR | 0.11 |
11 | 152.6 | 50.88% | | BARBARA MCARDLE | 0.10 |
12 | 151.3 | 50.45% | | ANGELA WARNER | 0.09 |
13 | 151.3 | 50.42% | | JILL ROBINSON | 0.09 |
13 | 151.3 | 50.42% | | TINA LOWRY | 0.09 |
15 | 149.7 | 49.90% | | KERRIE GEARD | |
15 | 149.7 | 49.90% | | SUSAN WOOLLEY | |
17 | 148.0 | 49.34% | | KAY OULD | |
17 | 148.0 | 49.34% | | DIANE GREENHILL | |
19 | 146.6 | 48.87% | | RENATE EAGLE | |
19 | 146.6 | 48.87% | | ALISON FORBES | |
21 | 144.6 | 48.19% | | SARAH LAWFORD | |
22 | 142.9 | 47.63% | | JAYNE MACNEIL | |
22 | 142.9 | 47.63% | | ANNE COURT | |
24 | 141.0 | 46.99% | | BETTY EBERLE | |
25 | 132.3 | 44.11% | | DAVID KING | |
25 | 132.3 | 44.11% | | BEN GUNN | |
27 | 128.9 | 42.96% | | FIONA CHIRNSIDE | |
28 | 102.0 | 33.99% | | LIZ STRAUSS | |
Return to Results List