Club logo
Main results page       Back to Laikel main site


Back to Results for Waverley Congress         Show standard report        Click here for next draw
Congress Swiss Pairs (November 2019)
Results after 7 of 7 matchesMatch Imps (rounded)Totals
Place CatPair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LNext Opp.
1 A SYLVIA GLUCK / BEN KINGHAM (12)133115130205 96.60 104.046-1-0 2
2 A STEVEN WHITE / FRANK KOVACS (18)12-2-41618920 69.34 94.715-0-2 10
3 A KIM FRAZER / JAMIE EBERY (1)122213108-6 69.11 93.335-1-1 8
4 A EVA SAMUEL / REX LIVINGSTON (8)171-41113186 60.53 92.685-1-1 1
5 A LEIGH GOLD / KITTY MUNTZ (2)46-2-1051630-5 80.97 90.784-0-3 12
6 A MING ZHANG / DANIEL MAO (6)840-157-51019 64.32 88.965-0-2 31
7 A DEE HARLEY / ANNA ST CLAIR (3)20-157112603 52.60 88.245-1-1 56
8 A JUSTIN MILL / ANDREW HEGEDUS (7)211517-1312-86 49.53 87.605-0-2 9
9 A GEOFFREY JOHNSON / KAE FRENCH (9)1901024-40-6 43.71 84.653-2-2 7
10 A GEORGE LOVRECZ / JANE KARANTONIS (4)2722-244139 31.42 82.346-0-1 51
11 C JOLANTA TERLECKA / ROSEMARY POLYA (56)18-1124-1216-3 35.10 82.064-1-2 3
12 C LESZEK KUNC / KASIA DOMANSKI (60)5-7121513-92 30.10 81.395-0-2 50
13 A MAGGIE CALLANDER / SHIRLEY COLLINS (10)19-10111726-20 34.36 81.223-2-2 18
14 A HELEN STEWART / LORRAINE PARKER (29)22-4-1210-12-134 36.13 80.273-1-3 34
15 A JANE RENNIE / PETER BOLLING (15)91010-4-13131 25.74 80.144-1-2 59
16 B BRIAN HARDY / JIM NAUGHTIN (50)-90102720-2 28.53 80.024-1-2 60
17 A LEN MEYER / PHYLLIS MORITZ (16)4710-219-1330 26.36 79.365-0-2 67
18 C STEVE COLLING / MARY COLLING (59)-13-2114325-1 27.04 79.003-3-1 15
19 A CHELLIAH ARUL / INPA INPANATHAN (14)663-7-171221 24.45 78.865-0-2 66
20 A IRENE HAMILTON / JENNY ATKINSON (26)-392-1815 21.24 78.194-2-1 21
21 B FRANK VEARING / MARGARET COPLAND (30)-8-133335-17 24.63 77.474-1-2 32
22 A DEVIKA CARTER / GREGORY CARTER (27)-115-3-153-223 20.88 76.593-1-3 19
23 A ANDREW MILL / ANNETTE MALUISH (5)14-311410-17211 11.83 75.774-1-2 28
24 B BRIAN ULYATT / MICHAEL PETRIE (31)1910-2214-20-19 12.51 74.974-0-3 6
25 A THEA COWIE / ERICA WINDMILLER (21)-18364-5-515-5 21.48 74.843-0-4 26
26 A GEORGE PICK / SUSIE PICK (28)15109-3117-10-1 9.60 74.604-1-2 5
27 B SUSIE GROVES / ALASTAIR LOWE (51)-4178105-18-9 9.30 73.614-0-3 4
28 A JULIA GUTTMANN / ELAINE DICKSON (20)8-6112-1616 6.70 72.743-2-2 61
29 A PAULINE GRODSKI / CHRIS HUGHES (13)1904-712-262 3.81 72.203-2-2 36
30 B JENNIFER MILLAR / ELIZABETH GRALINSKA (46)-122-1401376 1.87 70.983-2-2 54
31 A TERRI KAY / TAMMY BLOOM (11)1223-17-10-4-2524 3.42 70.573-0-4 69
32 C COLIN MORRISON / SANDRA SCHOFFER (70)-616-112-18-1512 -1.48 70.403-1-3 58
33 A JOHN YANG / BEI TANG (17)10-7-1-2-3-15 0.74 70.392-2-3 65
34 B BERTHA DEMBO / SUE READ (36)-12422-1137-30-2 8.56 69.673-1-3 13
35 B SUE BECKMAN / LINDSAY YOUNG (32)-9022-1123-16-7 1.18 68.972-1-4 30
36 B MELROY DECOUTO / MARIAN OBENCHAIN (33)0-154-3-9155 -3.71 68.833-1-3 25
37 B KATHY PALMER / BARBARA WILDING (43)-17-368-514814 -14.52 68.584-0-3 45
38 B RONELLA STUART / HEATHER SMITH (53)-12-4-17516-716 -3.65 68.533-0-4 55
39 B PETER KAROL / JOANNE CROCKFORD (48)-194-411-873 -6.24 68.464-0-3 24
40 C DAVID STUBBINGS / JOY STUBBINGS (61)39-819-262-6 -6.65 68.014-0-3 20
41 C SHAYNE WURF / RENATE TRIFFETT (63)-1522-3-1214-206 -8.63 66.883-0-4 38
42 B LISA YOFFA / TIM LEGGE (54)244-97-13-13-6 -5.66 66.743-0-4 46
43 B MEG WATERWORTH / SUE CASEY (52)-10-517-10-1-24 -5.57 66.672-1-4 22
44 C DAN CRAINE / RUTH FRYDMAN (65)86-2112-8-3-5 -10.73 66.613-0-4 17
45 B JOHN ADAMS / ANDREW SLUTZKIN (44)-19-4359-2112 -14.31 65.854-0-3 23
46 A SHIRLEY WANZ / SUSANNE MOULD (24)13-23-2212-613-3 -16.47 65.573-0-4 48
47 A JERZY KRYSIAK / ARIE MEYDAN (25)-5-17-332226-4-5 -15.39 64.592-0-5 33
48 C RON WESCOTT / GRAHAM FORBES (66)-19156-1083-21 -16.76 64.384-0-3 14
49 B HELEN SCHAPPER / GLENDA EDGE (49)-6-16-30-161113 -16.05 64.172-1-4 40
50 B MARY ADAMS / MARY DAY (39)-27-9-6-64323 -18.37 63.423-0-4 35
51 A MARY ALLISON / ISMAIL GULEC (22)15-10-74-3712-4 -27.51 63.403-0-4 52
52 A JEAN HALL / FRANCI HALMOS (19)-24-53984-17 -20.60 63.344-0-3 27
53 B ANNE GOODING / JILL PIKE (38)-20215-3-9-7-6 -19.37 62.492-0-5 63
54 C KARIN BIRCH / DIANE KARLSSON (58)8-400-592-12 -37.12 60.883-1-3 70
55 B ISA SANDLER / SYLVIA KUDELKA (34)107-10-1617-34 -35.28 60.113-1-3 29
56 C RUTH BOURNE / SONJA STAMER (67)9-10-1220-71-30 -28.14 59.872-1-4 16
57 B MARGARET MORGAN / KEVIN SERTORI (45)-19-15696-7-14 -34.79 58.243-0-4 43
58 B SARAH LIVINGSTON / TED FIELDING (47)-1327-10-4-23-81 -29.29 58.061-1-5 42
59 C SARI IRLICHT / LOUIS CUKIERMAN (62)1-9-10-9-2688 -36.82 57.112-1-4 64
60 A LOUISE GOLD / GRAEME HEATH (23)-815-2-19-8-2-12 -37.25 56.461-0-6 44
61 B RUTH KINGHAM / ELIZABETH VANSELOW (42)-21-21-8619-15-1 -41.09 55.612-1-4 47
62 C DOT EMERY-SMITH / GRETA GILL (55)-8133-12-3-12-22 -41.53 55.112-0-5 53
63 A NICOLE MCMANAMNY / SUSAN HARRISON (40)-14-2728-2017-13-13 -42.98 54.512-0-5 49
64 C TRISH HARGREAVES / CAROLYN HOPE (69)-105-63-142-24 -44.32 54.463-0-4 11
65 B LYNDY HICKMAN / JOHN BRISTOW (37)-4690-14-17-83 -72.34 50.372-1-4 68
66 C MARG ORME / JANE SILAGY (68)0-9-22-12-193-3 -62.46 47.821-1-5 37
67 B IAN WEBB / DIANNA MIDDLETON (35)6-6-5-12-9-12-23 -61.85 47.621-0-6 39
68 C DAVID LOUDEN / KAREN LOUDEN (64)-225-1-11-13-11-8 -61.30 47.511-1-5 62
69 B SUE BRINK / TRISH HENDERSON (41)-8-15-3-9-14-3-9 -61.04 46.910-0-7 57
70 C PATRICIA BELLAMY / KAREN THOMPSON (57)-15-22-28-22-4-39 -84.41 41.211-0-6 41
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Waverley Congress