Club logo
Main results page       Back to Laikel main site


Back to Results for Moonee Valley Congress         Show match-by-match results        Click here for next draw
Moonee Valley Congress Open Swiss Pairs (June 2019)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 A STAN KLOFA / STEPHEN WEISZ (9)88.30 98.955-1-1 26
2 A DEE HARLEY / ANNA ST CLAIR (5)67.22 96.046-1-0 8
3 A ARTHUR ROBBINS / GARY RIDGWAY (1)59.28 89.064-0-3 6
4 A LEN MEYER / PHYLLIS MORITZ (13)52.12 88.725-1-1 10
5 A CHELLIAH ARUL / JOHN ASHKAR (21)47.96 88.266-0-1 30
6 A VICTOR ZHANG / MING ZHANG (8)41.02 87.376-0-1 5
7 B GREG NUNN / KATHIE RADCLIFFE (30)50.16 85.864-0-3 21
8 A GORDON MCROBERT / THILAK RANASINGHE (4)46.75 85.214-1-2 28
9 A STEPHEN LESTER / DENNY NEWLAND (3)36.90 85.085-0-2 29
10 B GEOFF CHETTLE / GREG LEWIN (26)44.79 83.854-1-2 9
11 A JOHN YANG / MICHAEL GURFINKIEL (6)43.50 83.134-0-3 1
12 A SYLVIA GLUCK / BEN KINGHAM (15)30.76 82.895-1-1 36
13 B MARGARET WEBB / JENNY DATE (34)24.48 80.814-2-1 23
14 C RUSSELL KING / JOHN PUUSEPP (45)35.42 80.303-1-3 12
15 C PATRICIA FROST / MARGARET GLOVER (53)16.82 78.685-0-2 11
16 A ANNETTE MALUISH / ANDREW MILL (10)31.19 77.943-0-4 13
17 A KIM FRAZER / JAMIE EBERY (2)17.63 77.844-1-2 24
18 B ANNETTE ROSE / RUTH KINGHAM (24)12.74 76.303-2-2 2
19 B JO-ANNE HEYWOOD / SALLY FOSTER (35)27.92 76.283-1-3 58
20 A ANN MELLINGS / MARION SPURRIER (17)11.56 76.074-1-2 37
21 B MARGARET COPLAND / GREG NICHOLSON (29)19.75 75.924-0-3 3
22 B JAN TUNKS / LOU MCKENNA (25)18.47 75.892-3-2 60
23 B FRASER THORPE / ANDREW SLUTZKIN (38)13.43 75.634-1-2 55
24 B CHRISTINE PARKIN / IAN WRIGHT (36)17.16 75.613-1-3 15
25 B DESMA SAMPSON / FRANK VEARING (23)13.68 75.224-0-3 34
26 C SARI IRLICHT / LOUIS CUKIERMAN (60)13.79 74.583-1-3 25
27 C GILLIAN CAMPBELL / FRED ECCLES (54)6.89 73.664-0-3 18
28 A CHANDRADEEP CHAKRAVORTY / SHIRLEY COLLINS (11)11.27 73.564-0-3 53
29 B JOHN ADAMS / LARRY NORDEN (27)9.47 73.172-2-3 51
30 C FATMA AHMET / JAN LONERGAN (44)10.72 72.713-0-4 33
31 B ROBERT ELLERY / JILLIAN LAWRENCE (28)7.46 71.843-1-3 4
32 B PETER NOLAN / MAXINE PORTER (37)-3.43 67.702-2-3 17
33 C JENNY ADEY / FAYE DING (49)-10.76 67.402-2-3 48
34 A EVA SAMUEL / PRITHIRAJ DE ZOYSA (16)-5.52 67.302-2-3 20
35 A BOB GEYER / GEORGE LOVRECZ (7)-11.80 67.283-1-3 19
36 A MARGARET YUILL / PENNY CORRIGAN (14)-12.76 66.483-1-3 57
37 C TONY SEED / MARIE CLATWORTHY (57)-12.17 65.982-2-3 14
38 A GUS GHALI / LEO SAOUD (12)-11.24 64.833-0-4 45
39 C JANICE COVENTRY / RANJIT BHAGWANDAS (58)-13.39 64.183-0-4 35
40 B BERTHA DEMBO / TRISH HENDERSON (33)-7.57 64.063-0-4 44
41 A KIRSTEN THORNE / STEVEN THORNE (18)-24.63 63.922-3-2 54
42 C TREVOR HALEY / FAY GARDINER (55)-25.15 62.304-0-3 38
43 A RAJI MUIR / IAN MUIR (19)-21.08 62.013-0-4 7
44 C MARGOT MOYLAN / ANNE MCNAUGHTON (46)-29.31 61.663-1-3 52
45 C BILL JONES / PAM JONES (42)-23.46 61.252-1-4 40
46 C GILL SHANKS / SHIRLEY COPE (51)-27.48 61.011-3-3 27
47 B KEN ANDERSON / LINDY ANDERSON (32)-29.53 58.711-3-3 47
48 C HEATHER GEORGE / KAY KNEEBONE (52)-31.96 57.412-0-5 46
49 A BETTY MILL / TANIA GARIEPY (20)-38.66 56.693-0-4 16
50 C ANNE GOODING / BHARATI CHAKRAVORTY (47)-47.40 56.092-2-3 32
51 C DOT PEACOCK / JENNY JOHNSTONE (41)-51.67 55.204-0-3 31
52 B LINDA HEALY / EVELYN STEPHENSON (39)-42.11 54.561-1-5 22
53 C BRIAN HARDY / ANN MCKAY (48)-38.46 54.001-0-6 49
54 B IRENE HAMILTON / JENNY ATKINSON (22)-41.25 53.151-1-5 39
55 C LANNY CHAN / TERESA PIETRZAK (43)-50.17 52.652-1-4 59
56 C MARYANNE BIRD / CATHERINE HARRIS (59)-50.30 51.241-1-5 43
57 B ANTON STAVIK / PATRICK ZHANG (40)-54.96 50.522-0-5 42
58 C MARY QUERFIELD / RUTH POUTAKIDIS (50)-62.76 46.701-0-6 56
59 B ROBIN MACAULAY / MARY DAY (31)-67.38 46.591-2-4 41
60 C ANNE ROSENGREN / MARGARET WILSON (56)-82.23 42.701-0-6 50
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Moonee Valley Congress