Club logo
Main results page       Back to Laikel main site


Back to main Results page    Show match-by-match results        Click here for next draw
Dendy Park Winter Congress Swiss Pairs (June 2018)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 JAMES COUTTS / JAMIE EBERY (1)90.95 105.387-0-0 13
2 ANNA ST CLAIR / DEE HARLEY (2)55.57 92.755-2-0 26
3 KAILUN ZHANG / JACK HUANG (9)58.78 91.796-0-1 5
4 FRANCI HALMOS / JEAN HALL (13)63.06 90.834-1-2 1
5 ANDREW HEGEDUS / JUSTIN MILL (8)71.04 90.414-1-2 15
6 STEVEN WHITE / RALPH BERLINSKI (10)62.56 88.274-1-2 24
7 CHELLIAH ARUL / STAN KLOFA (7)54.21 88.175-0-2 4
8 CHEN DING / GUS GHALI (3)45.79 85.895-1-1 6
9 JOHN YANG / MICHAEL GURFINKIEL (6)38.65 84.464-1-2 3
10 STEPHEN SHARP / DANNY SHARP (5)50.81 83.514-0-3 9
11 SUE SMALL / TONY NEASMITH (31)40.54 82.804-0-3 36
12 PENNY CORRIGAN / MAGGIE CALLANDER (12)48.77 81.633-1-3 27
13 COLIN SHUGG / WOJCIECH SIEREDZINSKI (24)29.72 80.654-0-3 10
14 ANN MELLINGS / MARION SPURRIER (16)22.59 79.935-0-2 14
15 GREG NICHOLSON / JEAN BARBOUR (26)20.25 78.714-0-3 2
16 FRANK VEARING / JO-ANNE HEYWOOD (22)19.51 77.835-0-2 35
17 VICTOR ZHANG / DAOPING NIE (4)20.36 77.192-4-1 7
18 EVA SAMUEL / SHIRLEY COLLINS (11)22.78 77.104-0-3 50
19 C SUSIE GROVES / ALASTAIR LOWE (29)17.26 76.884-0-3 46
20 ANNE GOODING / AKIKO STARK (39)6.92 74.804-0-3 56
21 PETER NOLAN / MAXINE PORTER (36)11.36 73.934-0-3 31
22 LARRY NORDEN / JOHN ADAMS (18)0.83 73.565-0-2 49
23 DENISE KEENAN / DAWN SWABEY (20)0.72 72.564-0-3 54
24 JOHN DOYLE / ALFRED BRANICKI (35)1.71 72.073-0-4 22
25 ERICA LINTON / THEA COWIE (14)3.52 71.944-0-3 16
27 DESMA SAMPSON / MARGARET COPLAND (38)7.30 71.034-1-2 17
26 HELEN STEWART / LORRAINE PARKER (25)-4.92 71.034-1-2 45
28 MATTHEW TIPLADY / CHRIS FERNANDO (15)-2.63 70.233-1-3 8
29 C JONI FELDMAN / JOHN RICHARDS (47)-0.33 70.043-0-4 19
31 RAJI MUIR / IAN MUIR (17)2.28 69.772-2-3 38
30 C SANDY SPENCER / JOHN DELANEY (46)-2.83 69.773-2-2 29
32 C PETER HOOPER / RICK GAYLARD (54)-3.44 68.733-0-4 20
33 PAULINA BAKER / PATRICK ZHANG (37)-5.19 68.433-1-3 43
34 C ELZA SCHILLING / ALEX ZARNOWSKI (55)-9.92 67.824-0-3 34
35 SUSIE PICK / GEORGE PICK (30)-8.15 66.933-1-3 41
36 C SHAYNE WURF / RICHARD FITZHERBERT (50)-17.35 66.083-0-4 11
37 IRENE HAMILTON / JENNY ATKINSON (21)-14.14 65.073-1-3 57
38 JULIE ROSE / BERNIE ROSE (41)-17.13 64.993-0-4 30
39 C JOSEF SCHILLING / MALKA RUBIN (49)-20.60 64.164-0-3 18
40 KEN ANDERSON / LINDY ANDERSON (27)-23.10 63.843-1-3 12
41 ANNE BELL / ALISTER MURRAY (23)-16.77 63.793-1-3 33
42 DIANNA MIDDLETON / BERTHA DEMBO (32)-21.12 62.061-3-3 48
43 C SUE BECKMAN / KAREN THOMPSON (56)-19.76 61.472-1-4 39
44 C RICHARD CODRON / RACHEL JUDELMAN (43)-24.00 60.322-1-4 37
45 MAXI FOGELGARN / JUDY SHAPIRO (33)-26.06 59.512-0-5 23
46 C LISA YOFFA / JAMES THOMAS (40)-24.01 58.962-0-5 52
47 C STEVE COLLING / MARY COLLING (53)-28.83 58.662-0-5 44
48 C PETER HENDERSON / LOUIS CUKIERMAN (51)-30.71 58.222-0-5 28
49 C JANE BROUGHAM / SUSIE BUNTING (45)-46.97 55.982-0-5 25
50 STEVEN THORNE / KIRSTEN THORNE (19)-36.53 55.842-0-5 47
51 C CAROL WITTON / HELEN SCHAPPER (44)-40.11 55.061-1-5 53
52 BETTY MILL / SARA LEVY (34)-51.00 53.772-1-4 55
53 C ELAINE WATSON / EV FALLSHAW (42)-56.70 52.742-2-3 58
54 C JEFF WARD / TERENCE STAUNTON (57)-48.74 52.352-0-5 21
55 C NARELLE SZUVEGES / TOM LEE (48)-50.10 50.922-0-5 32
56 C EVA LEONARDS / ROXANE KRUGER (52)-45.28 50.820-1-6 40
57 CHRISTINE PARKIN / IAN WRIGHT (28)-63.97 46.472-0-5 51
58 C COLIN BEVAN / KERRYN BEVAN (58)-107.47 32.100-0-7 42
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.