Club logo
Main results page       Back to Laikel main site


Back to main Results page    Show match-by-match results        Click here for next draw
Dendy Park Congress Swiss Pairs (February 2018)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 HELEN SNASHALL / MICHAEL GURFINKIEL (6)95.29 100.765-1-1 20
2 VICTOR ZHANG / DAVID WEI (5)74.39 97.276-0-1 2
3 BARBARA A'BECKETT / SERHAT OZENIR (28)62.87 92.705-1-1 36
4 KAILUN ZHANG / JACK HUANG (8)65.93 91.715-0-2 17
5 MICHAEL CHRAPOT / LEA WOOLF (12)79.67 91.414-1-2 7
5= CHELLIAH ARUL / LARRY NORDEN (20)57.32 91.415-0-2 6
7 DEE HARLEY / ANNA ST CLAIR (3)72.66 91.274-1-2 18
8 PETER HOLLANDS / CHRISTOPHER LEACH (17)55.60 90.166-0-1 8
9 EVA SAMUEL / SHIRLEY COLLINS (9)45.42 85.514-0-3 59
10 B TIM LEGGE / NEVILLE COOK (55)36.38 83.755-0-2 37
11 STEVEN WHITE / RALPH BERLINSKI (22)41.92 83.664-1-2 10
12 STAN KLOFA / ALEX CZAPNIK (2)29.20 82.185-0-2 5
13 B JOHN MCMILLAN / LESLEY MCMILLAN (59)27.25 81.114-1-2 9
14 PETER NOLAN / MAXINE PORTER (36)26.98 79.824-1-2 28
15 FRANK VEARING / JO-ANNE HEYWOOD (30)13.90 76.604-0-3 16
16 ERICA LINTON / THEA COWIE (18)17.15 76.484-1-2 3
17 MARY ALLISON / ISMAIL GULEC (11)22.59 75.723-1-3 24
18 B JAN ROTHLISBERGER / ALICE ROGELBERG (44)17.52 75.583-0-4 49
19 JOHN YANG / DAOPING NIE (4)16.07 75.514-0-3 25
20 KITTY MUNTZ / TERRI KAY (21)7.73 75.044-1-2 47
21 ROBERT GALLUS / STEPHEN WEISZ (1)9.33 74.694-1-2 15
22 ANNE PAUL / STEFANIA GERDAN (10)8.09 74.284-0-3 22
23 KIRSTEN THORNE / STEVEN THORNE (23)10.07 73.614-0-3 29
24 JAN TUNKS / MARION SPURRIER (13)16.88 73.323-0-4 42
25 FRANCI HALMOS / JEAN HALL (15)8.76 73.224-1-2 1
26 DAWN SWABEY / DENISE KEENAN (24)5.97 72.133-0-4 11
27 EVERY HECHTMAN / YVETTE BOLAFFI (32)13.51 71.814-0-3 56
28 ANDREW HEGEDUS / ANDREW MILL (7)-15.50 71.214-0-3 12
29 IRENE HAMILTON / JENNY ATKINSON (25)0.22 71.133-1-3 4
30 DESMA SAMPSON / MARGARET COPLAND (37)4.65 70.863-1-3 55
31 MAGGIE CALLANDER / PENNY CORRIGAN (14)3.45 70.263-1-3 39
32 B ELZA SCHILLING / ALEX ZARNOWSKI (56)-1.44 67.752-0-5 32
33 BETTY MILL / CHANDRADEEP CHAKRAVORTY (19)-10.77 67.623-1-3 50
34 ROBERT ELLERY / ARIE MEYDAN (16)-0.75 67.453-1-3 30
35 B HARRY PROCEL / LOUIS CUKIERMAN (53)-10.55 67.373-0-4 34
36 B ELAINE WATSON / EV FALLSHAW (49)-8.30 66.783-0-4 44
37 PAULINA BAKER / PATRICK ZHANG (39)-2.77 66.722-1-4 14
38 DIANNA MIDDLETON / BERTHA DEMBO (34)-12.57 66.424-0-3 53
39 B ANDREW SLUTZKIN / FRASER THORPE (47)-12.99 65.794-0-3 21
40 BERNIE ROSE / JULIE ROSE (41)-8.34 65.242-1-4 31
41 B SANDRA COOMES / JULIE HEGARTY (45)-18.31 64.664-0-3 48
42 PAT COOPER / WOJCIECH SIEREDZINSKI (33)-24.28 64.603-1-3 35
43 KEN ANDERSON / LINDY ANDERSON (29)-16.96 62.952-1-4 23
44 PETER HAVLICEK / BRIGITTE STUTHE (31)-12.12 62.591-2-4 41
45 B SUSIE GROVES / ALASTAIR LOWE (51)-24.87 62.332-2-3 26
46 SUE BECKMAN / JUDITH APFELBAUM (42)-26.12 61.223-0-4 13
47 B HEATHER SMITH / RONELLA STUART (46)-36.39 59.082-1-4 43
48 B SHAYNE WURF / RICHARD FITZHERBERT (54)-29.36 58.913-1-3 38
49 B NARELLE SZUVEGES / BHARATI CHAKRAVORTY (50)-38.44 57.103-0-4 19
50 B BELLA SZMERLING / MARILYN FAIMAN (48)-36.11 57.072-0-5 45
51 MARINA DARLING / SUE READ (38)-34.55 56.081-1-5 54
52 CHRISTINE PARKIN / BEI TANG (40)-37.24 55.882-0-5 58
53 JOHN ADAMS / HELEN STEWART (27)-44.56 55.722-0-5 52
54 ANTON STAVIK / JERRY ZHANG (35)-62.90 51.493-0-4 33
55 PHYLLIS MORITZ / GLORIA PESTON (26)-51.73 50.962-0-5 51
56 B HELEN SCHAPPER / CAROL WITTON (52)-56.90 50.911-2-4 27
57 B ANNE GOODING / AKIKO STARK (43)-64.37 50.162-1-4 46
58 B COLIN BEVAN / KERRYN BEVAN (60)-92.89 41.782-0-5 57
59 B STEVE COLLING / MARY COLLING (57)-72.91 40.630-0-7 60
60 B KAREN THOMPSON / JENNIFER MATHESON (58)-81.79 40.571-1-5 40
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.