Club logo
Main results page       Back to Laikel main site


Back to main Results page    Show match-by-match results        Click here for next draw
T Herzl Spring Congress Swiss Pairs (October 2017)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 JOHN YANG / MICHAEL GURFINKIEL (8)85.78 85.585-0-1 22
2 ROBERT GALLUS / STEPHEN WEISZ (1)64.95 82.415-0-1 2
3 ANDREW HEGEDUS / JUSTIN MILL (7)57.38 77.294-1-1 4
4 STAN KLOFA / LINDSEY ROBINSON (4)50.57 76.584-0-2 7
5 ALAN GLASSON / KATHIE RADCLIFFE (19)37.73 73.624-1-1 18
6 STEVEN WHITE / JAN ROTHLISBERGER (22)32.19 72.564-0-2 8
7 MARY ALLISON / ALISON FEINER (31)24.63 71.715-0-1 11
8 YVETTE BOLAFFI / EVERY HECHTMAN (35)28.39 71.554-1-1 46
9 ANNE PAUL / ARIE MEYDAN (20)46.37 70.773-0-3 30
10 MAXIM HENBEST / GENIE HARBAND (14)23.63 70.075-0-1 9
11 MICHAEL CHRAPOT / PHYLLIS MORITZ (11)22.88 68.584-0-2 31
12 GREG NICHOLSON / JEAN BARBOUR (30)26.27 68.523-0-3 20
13 LEN MEYER / SUE MEYER (18)47.28 68.333-0-3 19
14 CHEN DING / DAOPING NIE (2)14.36 66.274-0-2 1
15 JOHN ADAMS / HELEN STEWART (25)15.58 66.004-0-2 37
16 NEIL EWART / GEORGE LOVRECZ (5)26.65 65.572-2-2 3
17 PETER HOLLANDS / CHRISTOPHER LEACH (10)22.65 65.342-1-3 44
18 CATHERINE LACHMAN / HELEN SNASHALL (3)26.14 65.322-3-1 5
19 CHELLIAH ARUL / ROBERT ELLERY (15)19.38 64.372-1-3 6
20 ANNETTE MALUISH / ANDREW MILL (6)8.48 63.603-1-2 15
21 MING ZHANG / GUS GHALI (46)12.93 63.293-0-3 35
22 EVA SAMUEL / SHIRLEY COLLINS (9)7.68 62.854-0-2 14
23 CHRISTINA MACQUARRIE / SUSIE HALL (24)-0.22 62.264-1-1 13
24 BETTY MILL / TANIA GARIEPY (13)7.36 61.412-1-3 24
25 PAULINA BAKER / PATRICK ZHANG (37)1.15 59.682-0-4 25
26 FRANK VEARING / DIANNA MIDDLETON (29)1.86 58.802-0-4 26
27 SYLVIA GLUCK / BEN KINGHAM (26)-11.69 57.353-0-3 29
28 CATHERINE HARRIS / PHILLIP FENT (28)-13.29 57.193-1-2 17
29 JAN TUNKS / LOU MCKENNA (33)-9.69 57.133-0-3 32
30 ERICA LINTON / THEA COWIE (17)-9.40 56.392-1-3 28
31 ANNE ROBERTS / JENNY GRAY (39)-11.89 55.871-3-2 38
32 TAMAR RAPOPORT / CARMELLA RAUCHBERGER (42)-10.55 55.753-0-3 34
33 NEVILLE COOK / TIM LEGGE (44)-11.76 54.871-1-4 10
34 ANNE GOODING / CAROLYN JONES (38)-14.70 54.862-1-3 39
35 MAGGIE CALLANDER / DAVID HAPPELL (12)-20.05 52.802-1-3 23
36 PETER CORK / JANET REYNOLDS (32)-27.31 51.932-1-3 33
37 GAYLE BAGG / LOUIS CUKIERMAN (40)-18.89 51.611-0-5 43
38 MELROY DECOUTO / NICOLE MCMANAMNY (23)-35.84 51.072-1-3 12
39 FRANCES ENGELMAN / JOHN ENGELMAN (41)-43.75 49.262-0-4 27
40 SUE READ / PENNY BLANKFIELD (21)-49.27 46.693-0-3 36
41 LORRAINE DULLARD / SYLVIA WATSON (43)-52.65 43.602-0-4 40
42 JEAN HALL / FRANCI HALMOS (16)-65.35 42.512-1-3 45
43 PIROSKA EHRLICH / JUDITH IVANYI (34)-52.47 42.251-0-5 42
44 LINDY ANDERSON / KEN ANDERSON (36)-60.43 40.241-0-5 21
45 ROBYN LICHTER / JUDY LEIBA (45)-95.32 29.351-0-5 16
46 SUSIE PICK / GEORGE PICK (27)-97.72 26.950-0-6 41
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.