Club logo
Main results page       Back to Laikel main site


Back to main Results page    Show match-by-match results        Click here for next draw
Tivoli IMP Swiss Pairs Congress (November 2015)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 CHEN DING / DAOPING NIE (4)87 102.047-0-0 12
2 JUSTIN HOWARD / ANNETTE MALUISH (5)72 92.645-0-2 18
3 CATHERINE LACHMAN / HELEN SNASHALL (1)52 88.824-1-2 44
4 DENISE CLARKE / KAE FRENCH (12)48 87.764-2-1 4
5 SHIRLEY WANZ / SUSANNE MOULD (18)40 87.065-0-2 5
6 MAXIM HENBEST / GENIE HARBAND (14)67 86.814-1-2 19
7 RALPH BERLINSKI / ALFRED BRANICKI (44)48 86.254-1-2 1
8 HELEN STEWART / MARY ALLISON (21)44 84.654-1-2 20
9 KITTY MUNTZ / LEIGH GOLD (3)43 83.473-2-2 33
10 PETER HOLLANDS / CHRISTOPHER LEACH (6)62 83.184-1-2 11
11 STEPHEN WEISZ / GEORGE LOVRECZ (11)41 81.843-0-4 6
12 FATMA AHMET / DELL MACNEIL (33)34 79.844-0-3 3
13 ANDREW HEGEDUS / ANDREW MILL (2)11 77.615-1-1 10
14 IAN WEBB / STEVEN WHITE (25)11 76.234-1-2 23
15 LEO SAOUD / LANNY CHAN (35)40 76.084-0-3 8
16 JANINA FLEISZIG / GABOR FLEISZIG (20)18 74.723-1-3 21
17 PENNY BLANKFIELD / MICHAEL WRIGHT (34)13 74.554-2-1 16
18 HERMAN LOUIE / CHRISTINE LOUIE (10)22 74.104-0-3 2
19 KAILUN ZHANG / JOHN YANG (8)7 72.742-3-2 35
20 MING ZHANG / YAO LU (7)7 72.464-0-3 13
21 CHRIS FERNANDO / WOJCIECH SIEREDZINSKI (16)15 72.153-0-4 34
22 CHELLIAH ARUL / PRITHIRAJ DE ZOYSA (17)9 72.143-0-4 27
23 LARRY ATTWOOD / KATHRYN ATTWOOD (28)-1 70.993-1-3 15
24 ERICA WINDMILLER / THEA COWIE (19)-5 70.623-1-3 14
25 MARGARET TILDESLEY / DIANNA MIDDLETON (15)-8 70.214-1-2 28
26 IRENE HAMILTON / MEREDITH LAMBERT (22)11 69.243-0-4 42
27 JAN LONERGAN / MOLLY BUTCHER (32)-17 67.403-1-3 24
28 PAULINA BAKER / LILLI ALLGOOD (23)-7 66.122-1-4 25
29 FRANK VEARING / JO-ANNE HEYWOOD (24)-9 66.062-1-4 32
30 MAGGIE CALLANDER / SHIRLEY COLLINS (9)-10 65.763-0-4 30
31 DENIS UPSALL / FAYE SYMONS (31)-27 64.063-1-3 36
32 CHRISTINE PARKIN / GEOFFREY JOHNSON (13)-17 63.213-0-4 7
33 ANNE ROBERTS / ANNE GOODING (30)-27 59.802-1-4 9
34 JOHN LEWIS / GILL SOSO (39)-27 59.352-1-4 38
35 NARELLE SZUVEGES / LEONE CARBERRY (38)-40 58.652-2-3 39
36 MICHAEL MCTIERNAN / JILLIAN LAWRENCE (26)-60 57.003-0-4 43
37 BETTY MILL / TANIA GARIEPY (27)-62 55.243-1-3 17
38 RUTH BOURNE / PAUL HOBSON (42)-16 54.511-1-5 22
39 ANTON STAVIK / PATRICK ZHANG (29)-63 51.993-0-4 41
40 HARRY PROCEL / LOUIS CUKIERMAN (36)-70 49.133-0-4 31
41 ALICE GREEN / TED FIELDING (37)-63 45.911-0-6 40
42 BHARATI CHAKRAVORTY / MEGAN GLENN (41)-77 45.081-0-6 29
43 PATRICK MORGAN / JULIE ALLISTON (40)-95 42.290-1-6 37
44 STEPHEN TURNER / GEORGE LISOWSKI (43)-101 40.241-1-5 26
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.