Club logo
Main results page       Back to Laikel main site


Back to main Results page    Show match-by-match results        Click here for next draw
Grand Prix Congress Swiss Pairs (July 2015)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 IAN MUIR / RAJI MUIR (28)78 100.216-1-0 9
2 PRITHIRAJ DE ZOYSA / KUMARA NAINANAYAKE (23)75 94.295-0-2 29
3 REX LIVINGSTON / PAUL HILL (9)65 93.595-0-2 28
4 KITTY MUNTZ / LEIGH GOLD (1)60 92.565-1-1 14
5 B JO-ANNE HEYWOOD / PAM LAWSON (45)65 92.235-0-2 30
6 BOB GEYER / GEORGE LOVRECZ (14)56 89.724-1-2 1
7 ANNETTE ROSE / JANET HILL (30)51 87.305-0-2 45
8 SUSIE HALL / CHRISTINA MACQUARRIE (32)43 85.225-0-2 22
9 YAO LU / MING ZHANG (13)46 84.794-0-3 16
10 PAMELA BLINMAN / DENISE NEWLAND (18)27 81.994-3-0 4
11 DAVID WEI / CHEN DING (12)33 79.494-0-3 36
12 C WES PAWLOWSKI / BILL ROSSITER-NUTTALL (53)23 79.213-2-2 38
13 MARGARET YUILL / DENISE KEENAN (22)18 78.265-0-2 32
14 LEN MEYER / PHYLLIS MORITZ (16)30 76.933-0-4 13
15 DAVID BECKETT / NEIL EWART (3)20 76.865-0-2 26
16 STEPHEN WEISZ / DEE HARLEY (2)17 76.204-0-3 11
17 MAGGIE CALLANDER / KIM FRAZER (8)7 76.125-0-2 5
18 PETER CORK / JANET REYNOLDS (33)11 75.254-1-2 15
19 JEANNETTE COLLINS / JILL MAGEE (4)13 74.854-0-3 18
20 LOUISE GOLD / MARY ELSON (29)2 74.735-0-2 23
21 C LYNN MOODIE / HONOR MIDDLETON (49)12 73.863-1-3 19
22 ROBERT ELLERY / CHELLIAH ARUL (19)16 73.833-2-2 49
23 JUDITH GASPAR / SUE SMALL (26)12 73.323-1-3 3
24 EVA SAMUEL / SERHAT OZENIR (6)14 72.993-1-3 10
25 FRANK KOVACS / ALAN GLASSON (10)-3 72.824-1-2 6
26 C THOMAS JOHANNSEN / JANE RENNIE (38)18 72.593-0-4 53
27 FRANK VEARING / DESMA SAMPSON (35)11 72.253-0-4 27
28 B JACKIE ROSSITER-NUTTALL / SARAH LIVINGSTON (47)15 71.793-0-4 48
29 IAN WEBB / ADRIENNE MCGREGOR (43)4 71.783-2-2 21
30 EVELYN HARMAT / GWENDA MEALYEA (40)17 69.312-1-4 7
31 JEAN BARBOUR / GREG NICHOLSON (37)0 68.952-1-4 54
32 TANIA GARIEPY / NOEL GRIGG (17)-6 68.934-0-3 20
33 CHANDRADEEP CHAKRAVORTY / DIANNA MIDDLETON (21)-3 68.042-1-4 43
34 B JENNY HOFF / KAY LEETON (39)-8 67.744-0-3 46
35 CHRISTOPHER LEACH / PETER HOLLANDS (11)1 67.323-0-4 2
36 MICHAEL GURFINKIEL / MARTIN WILLCOX (5)-6 66.702-2-3 8
37 NICOLE MCMANAMNY / MELROY DECOUTO (25)-11 63.981-2-4 44
38 KAE FRENCH / DENISE CLARKE (15)-19 63.713-0-4 33
39 CHRISTINE PARKIN / RUTH KINGHAM (36)-15 62.392-1-4 12
40 EDNA MATHESON / ERICA LINTON (20)-28 62.222-2-3 17
41 C BHARATI CHAKRAVORTY / ANNE ROBERTS (55)-12 61.442-1-4 42
42 ANDRZEJ KROLIKOWSKI / JOHN YANG (7)-26 60.972-1-4 40
43 LINDY ANDERSON / KEN ANDERSON (34)-24 60.432-2-3 31
44 B HEATHER GEORGE / KAY KNEEBONE (42)-30 58.622-1-4 55
45 JOHN ADAMS / HELEN STEWART (31)-32 57.682-0-5 34
46 LINDSAY YOUNG / WOJCIECH SIEREDZINSKI (27)-42 56.593-0-4 35
47 C JOLANTA TERLECKA / ROSEMARY POLYA (54)-53 56.413-0-4 37
48 C LEONE CARBERRY / NARELLE SZUVEGES (56)-38 55.932-1-4 24
49 C RON HUNTLEY / PETER LARDY (50)-37 55.542-0-5 52
50 B ANNE GOODING / ELIZABETH VANSELOW (46)-51 53.332-1-4 39
51 C TERRY EARLE / TONY GEORGESON (52)-52 52.832-0-5 50
52 B SALLY THORNTON / MARGARET COPLAND (48)-59 51.002-0-5 47
53 THEA COWIE / ERICA WINDMILLER (24)-61 50.031-2-4 56
54 B MICHAEL MCTIERNAN / JILLIAN LAWRENCE (44)-67 48.051-2-4 25
55 C SUSIE GROVES / PETER PAHL (51)-74 47.002-1-4 41
56 B PETER BABORE / BILL PATTISON (41)-103 39.831-1-5 51
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.